
MACH PERFORMANCE MP. 74
 
                                                
                                            
                                                                18
                                                            
                                                            AVAILABLE IN 18 ″
                                                        
                                                                20
                                                            
                                                            AVAILABLE IN 20 ″
                                                        SPECIFICATIONS
| BRAND | PART NUMBER | MODEL | DIAMETER | WIDTH | PCD | ET | CB | FINISH DESCRIPTION | CODE | LOAD RATING | 
| MACH | MP74-1880I42FGBMF | MP.74 | 18 | 8 | 112 | +42mm | 72.56mm | Glossy Black / Machined Face | GBMF | 
| BRAND | PART NUMBER | MODEL | DIAMETER | WIDTH | PCD | ET | CB | FINISH DESCRIPTION | CODE | LOAD RATING | 
| MACH | MP74-1880D42FGLBL | MP.74 | 18 | 8 | 100 | +42mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-1880E42FGLBL | MP.74 | 18 | 8 | 105 | +42mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-1880F42FGLBL | MP.74 | 18 | 8 | 108 | +42mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-1880H42FGLBL | MP.74 | 18 | 8 | 110 | +42mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-1880I42FGLBL | MP.74 | 18 | 8 | 112 | +42mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-1880II42FGLBL | MP.74 | 18 | 8 | 112 | +42mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-1880L42FGLBL | MP.74 | 18 | 8 | 114.3 | +42mm | 72.56mm | Glossy Black | GLBL | 
| BRAND | PART NUMBER | MODEL | DIAMETER | WIDTH | PCD | ET | CB | FINISH DESCRIPTION | CODE | LOAD RATING | 
| MACH | MP74-1880D42FMCBL | MP.74 | 18 | 8 | 100 | +42mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-1880E42FMCBL | MP.74 | 18 | 8 | 105 | +42mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-1880F42FMCBL | MP.74 | 18 | 8 | 108 | +42mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-1880H42FMCBL | MP.74 | 18 | 8 | 110 | +42mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-1880I42FMCBL | MP.74 | 18 | 8 | 112 | +42mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-1880L42FMCBL | MP.74 | 18 | 8 | 114.3 | +42mm | 72.56mm | Matte Carbon Black | MCBL | 
| BRAND | PART NUMBER | MODEL | DIAMETER | WIDTH | PCD | ET | CB | FINISH DESCRIPTION | CODE | LOAD RATING | 
| MACH | MP74-2085I40FGBMF | MP.74 | 20 | 8.5 | 112 | +40mm | 72.56mm | Glossy Black / Machined Face | GBMF | 
| BRAND | PART NUMBER | MODEL | DIAMETER | WIDTH | PCD | ET | CB | FINISH DESCRIPTION | CODE | LOAD RATING | 
| MACH | MP74-2085E40FGLBL | MP.74 | 20 | 8.5 | 105 | +40mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-2085F40FGLBL | MP.74 | 20 | 8.5 | 108 | +40mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-2085H40FGLBL | MP.74 | 20 | 8.5 | 110 | +40mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-2085I40FGLBL | MP.74 | 20 | 8.5 | 112 | +40mm | 72.56mm | Glossy Black | GLBL | |
| MACH | MP74-2085L40FGLBL | MP.74 | 20 | 8.5 | 114.3 | +40mm | 72.56mm | Glossy Black | GLBL | 
| BRAND | PART NUMBER | MODEL | DIAMETER | WIDTH | PCD | ET | CB | FINISH DESCRIPTION | CODE | LOAD RATING | 
| MACH | MP74-2085E40FMCBL | MP.74 | 20 | 8.5 | 105 | +40mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-2085F40FMCBL | MP.74 | 20 | 8.5 | 108 | +40mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-2085H40FMCBL | MP.74 | 20 | 8.5 | 110 | +40mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-2085I40FMCBL | MP.74 | 20 | 8.5 | 112 | +40mm | 72.56mm | Matte Carbon Black | MCBL | |
| MACH | MP74-2085L40FMCBL | MP.74 | 20 | 8.5 | 114.3 | +40mm | 72.56mm | Matte Carbon Black | MCBL | 
 
						
						 
                                                 
                                                 
                                                 
                                                             
                                                            